Come find great deals on Indianapolis IN foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Indianapolis foreclosure listings out there, we'll help you learn how to buy Indianapolis foreclosure homes for cheap prices all over! Anyone can learn to find great Indianapolis bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Status | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 46218 | Active | WALLACE AVE | Indianapolis | IN | Foreclosure | - | $23,200.00 | ![]() |
|
| 2 | 46222 | Active | N ALTON AVE | Indianapolis | IN | Foreclosure | 3/1.5 | $15,000.00 | ![]() |
|
| 3 | 46222 | Active | SHARON AVE | Indianapolis | IN | Foreclosure | - | $12,000.00 | ![]() |
|
| 4 | 46226 | Active | E 46TH ST | Indianapolis | IN | Foreclosure | - | $89,900.00 | ![]() |
|
| 5 | 46239 | Active | YOUNG LAKE DR | Indianapolis | IN | Foreclosure | - | n/a | ![]() |
|
| 6 | 46237 | Active | ALICE AVE | Indianapolis | IN | Foreclosure | - | n/a | ![]() |
|
| 7 | 46203 | Active | CALHOUN ST | Indianapolis | IN | Foreclosure | - | n/a | ![]() |
|
| 8 | ![]() |
46224 | Active | JACK PINE CT | Indianapolis | IN | Foreclosure | - | n/a | ![]() |
| 9 | ![]() |
46228 | Active | CATALPA AVE | Indianapolis | IN | Foreclosure | - | n/a | ![]() |
| 10 | 46208 | Active | RIVER SHORE PKW... | Indianapolis | IN | Foreclosure | - | n/a | ![]() |
|
| 11 | 46236 | Active | OAKLANDON RD | Indianapolis | IN | Foreclosure | 2/1 | $33,500.00 | ![]() |
|
| 12 | 46222 | Active | MUSSMAN DR | Indianapolis | IN | Foreclosure | 3/1.5 | $27,500.00 | ![]() |
|
| 13 | 46203 | Active | LEXINGTON AVE | Indianapolis | IN | Foreclosure | 4/2 | $29,900.00 | ![]() |
|
| 14 | 46241 | Active | S CENTENNIAL ST... | Indianapolis | IN | Foreclosure | 2/1 | $11,900.00 | ![]() |
|
| 15 | 46226 | Active | N HARTMAN DR | Indianapolis | IN | Auction | 3/1 | n/a | ![]() |
|
| 16 | 46235 | Active | E 34TH ST | Indianapolis | IN | Auction | 3/1 | n/a | ![]() |
|
| 17 | 46241 | Active | MELROSE AVE | Indianapolis | IN | Auction | 2/1 | n/a | ![]() |
|
| 18 | 46201 | Active | E NEW YORK ST #... | Indianapolis | IN | Auction | 3/2 | n/a | ![]() |
|
| 19 | 46222 | Active | W 10TH ST # 3 | Indianapolis | IN | Auction | 2/2 | n/a | ![]() |
|
| 20 | 46218 | Active | E 34TH ST | Indianapolis | IN | Foreclosure | 3/1 | $25,900.00 | ![]() |
|
